Description
Specifications
Specs/Model | Single Phase | 3-Phase |
---|---|---|
Airflow (m³/h) | 18000 | 18000 |
Pressure (pa) | 190 | 194 |
Output (Kw) | 1.1 | 1.1 |
V/Hz | 220/50 | 380/50 |
Rated Currency (A) | 5.6 | 2.0 |
Fan Type | Axial | Axial |
Fan Speeds | Single-phase various speed | 3-phase,2-speed |
Noise (dBA) | ≤76 | ≤76 |
Dimension L×W×H (mm) | 1210*1150*950 | 1210*1150*950 |
Vent size (LxW) mm | 647*647 | 647*647 |
Net Weight (kg) | 100 | 100 |
Operating Weight (kg) | 130 | 130 |
Auto Cleaning | Yes | Yes |
Water Lack Protection | Yes | Yes |
Water Capacity (L) | 30 | 30 |
Overview
Smart Hub for Group Control . At most 40 units can be controlled with one single display controller.