Description
Specifications
| Specs/Model | Evapoler 140 H Down |
|---|---|
| Airflow (CMH) | 14000 |
| Pressure (pa) | 160 |
| Output (Kw) | 0.75 |
| Voltage/Frequency | 220 V/50 Hz |
| Rated Currency (A) | 5.6 |
| Fan Type | Axial |
| Fan Speeds | Single-phase ,Multi speed |
| Noise (dBA) | ≤75 |
| Dimension L×W×H (mm) | 1030*1030*880 |
| Vent size (LxW) mm | 545*545 |
| Net Weight (kg) | 49 |
| Operating Weight (kg) | 80 |
| Auto Cleaning | Yes |
| Low Water Protection | Yes |
Overview
Product Overview :
-
- Lid
- Water Distributor
- Fan Motor
- Fan
- Pipe
- Drain Valve
- Circulation Pump
- Side Panel
- Cooling Pad
- Post
- Control Box
- Venturi

Installation













































Download Brochure
Customer Care