Description
DESERT AIR COOLER
Specifications
| Specs/Model | WK-50K |
|---|---|
| Air Flow (m3/h) | 5000 |
| Power (w) | 200/180/160 |
| fan type | Axial |
| Fan Speed | 3 |
| Noise (dba) | ≤ 55 |
| Cover Area(m2) | 15-30 |
| Water Tank (l) | 45 |
| Water Cosumption (l/h) | 4-6 |
| Voltage / frequency(V/Hz) | 1 ph, 220/50 |
| Control Type | Knob Controller |
| Net Weight(kg) | 18 |
| Gross weight (kg) | 20 |
| Dimension (mm) | 680x425x1050 |
| Packed Size (mm) | 715x745x430 |
| Pad Size (mm) | 500x440x50-1 ,500x230x50-2 |
| Swing | Auto Left/right; Manual Up Down |
| Water Inlet | Automatic |
| Pre-dust Filter | NO |
| Pump protection | Yes |
| Temperature Display | No |
| Ionizer | NO |













































Download Brochure
Customer Care