Description
PRODUCT FEATURES
- High static air pressure and long distance air delivery .
- Robust wired Remote controller .
- In-built single phase preventer ,short circuit and overload protection.
- High efficiency Honey Comb Cooling Pads with higher saturation levels.
- Heavy duty Submersible type water pump for continuous water supply.
- Industrial air coolers have Rust free Stainless steel tank of large capacity
- Non-clogging type water distributor to ensure uniform flow of water over pads.
- 100% copper wounded electric motor for durability and Aluminium casing to ensure fast heat dissipation.
- Industrial Air coolers manufactured with AMCA Certified Forward curved DIDW Centrifugal Fan.
- Easy to Operate and Maintain.
- Pre-dust filters to ensure dust free fresh air and longer life of pads.
- Float valve to ensure continuous water supply and maintain set water level.
- Powder Coated GP sheet strong cabinet
- Customisable to variable speed and to any capacity upto125000 CFM
Specifications
| SPECS/MODEL | EVA-750 HS | ||
|---|---|---|---|
| Discharge Type | Side | ||
| Airflow(m³/hr) CMH | 75000 | ||
| Airflow(ft³/min) CFM | 45000 | ||
| *Area Coverage (SFT) | 9000 | ||
| Static Pressure (mmwg) | 40 | ||
| Power(kw) | 18.5 | ||
| Power Resource (V/Hz) | 415/50 | ||
| Fan Type | Centrifugal Blower | ||
| Fan Speeds | 3-Phase, Single Speed | ||
| Vent Size (L x W) mm | 1270 X 1230 | ||
| Noise(dBA) | ≤ 70 | ||
| Back Pad Size(L x H x W) | 870 X 1730 X 100 (2 Nos.) | ||
| Side Pad Size(L x H x W) | 870 X 1730 X 100 (2 Nos.) | ||
| Dimension(L x W x H) | (2880 X 2880 X 2480)±100 | ||
| Net Weight(KG) | 600 | ||
| Operation Weight (KG) | 1450 | ||
| Low Water Sensor | |||
| Controller | Wired Remote | ||
| Pre-Dust Filter | |||
| Tank Capacity (Litre) | 500 | ||
| Evaporation Efficiency | 85% |















































Download Brochure
Customer Care