Floor Mounted Horizontal AHU
Benefits :
- High Cooling performance
- Optimised Size for less footprint
- Energy Efficient
- Coil and Fan selection with OEM software for High efficiency
Product Features:
- Energy Efficient IE2/ IE3 ,IP -55 protection Electric Motors
- High efficiency AMCA certified DIDW centrifugal Fans used for best performance.
- Casing manufactured with Extuded aluminium profile with & without thermal break .
- 25mm and 50mm thick Double Skin Panel Construction
- Horizontal Floor Mounted AHUs are of pentapost construction with Thermal & Non-Thermal Break Profiles.
- Casing sheet metal thickness shall range from 0.6mm to 1.0mm as per requirement.
- Cabinet GP sheets shall be Pre-painted, Powder Coated & GSS
- Heat Exchanger coil section provided with SS drain tray
- High Performance cooling coil with copper tubes and aluminium fins
Capacity range : 1000 CFM to 40000 CFM
Description
Specifications
# | Model | Air Volume (CFM) | Fan Dia (mm) | Coil Area (Sqft) | Motor Power (kW) | Unit Dimension (mm) |
---|
|
1 | EVA-HT-10 | 1000 | 200 | 2 | 0.75 | 1450 | 720 | 720 |
2 | EVA-HT-15 | 1500 | 225 | 3 | 1.1 | 1450 | 830 | 830 |
3 | EVA-HT-20 | 2000 | 225 | 4 | 1.1 | 1450 | 940 | 830 |
4 | EVA-HT-25 | 2500 | 280 | 5 | 1.5 | 1670 | 1160 | 830 |
5 | EVA-HT-30 | 3000 | 315 | 6 | 2.2 | 1670 | 1270 | 940 |
6 | EVA-HT-40 | 4000 | 355 | 8 | 2.2 | 1670 | 1380 | 940 |
7 | EVA-HT-50 | 5000 | 400 | 10 | 3.7 | 1890 | 1380 | 1160 |
8 | EVA-HT-60 | 6000 | 450 | 12 | 3.7 | 1890 | 1600 | 1160 |
9 | EVA-HT-70 | 7000 | 450 | 14 | 3.7 | 1890 | 1710 | 1270 |
10 | EVA-HT-80 | 8000 | 500 | 16 | 3.7 | 2110 | 1820 | 1270 |
11 | EVA-HT-90 | 9000 | 560 | 18 | 5.5 | 2110 | 1930 | 1380 |
12 | EVA-HT-100 | 10000 | 560 | 20 | 5.5 | 2110 | 1930 | 1490 |
13 | EVA-HT-110 | 11000 | 560 | 22 | 5.5 | 2110 | 1930 | 1600 |
14 | EVA-HT-135 | 13500 | 630 | 27 | 7.5 | 2440 | 2260 | 1600 |
15 | EVA-HT-150 | 15000 | 710 | 30 | 7.5 | 2440 | 2370 | 1600 |
17 | EVA-HT-160 | 16000 | 710 | 32 | 7.5 | 2440 | 2480 | 1710 |
18 | EVA-HT-180 | 18000 | 710 | 36 | 7.5 | 2440 | 2700 | 1820 |
19 | EVA-HT-200 | 20000 | 800 | 40 | 11 | 2660 | 2810 | 1820 |
20 | EVA-HT-225 | 22500 | 800 | 45 | 11 | 2990 | 2810 | 1930 |
22 | EVA-HT-270 | 27000 | 900 | 54 | 15 | 2990 | 2920 | 2150 |
23 | EVA-HT-300 | 30000 | 1000 | 60 | 15 | 2990 | 3140 | 2260 |
24 | EVA-HT-320 | 32000 | 1000 | 64 | 15 | 2990 | 3140 | 2260 |
26 | EVA-HT-350 | 35000 | 1000 | 70 | 15 | 2990 | 3360 | 2480 |
28 | EVA-HT-385 | 38500 | 1120 | 77 | 18.5 | 2990 | 3360 | 2590 |
29 | EVA-HT-400 | 40000 | 1120 | 80 | 18.5 | 2990 | 3580 | 2590 |
Industrial cooler | Industrial air cooler | Air Cooling System | Industrial Air Cooler Manufacturer | Home| Tent|commercial portable
|ducting cooler |Evapoler industrial portable cooler |commercial cooler manufacturers | indirect evaporative cooler | industrial evaporative cooler | evaporative air cooler | industrial cooling system
central air cooling system home
central air cooling solutions system
industrial air cooler manufacturer in india
air coolers in india
ducting cooler
Industrial air cooler Industrial cooler Best cooler in Jaipur AIR | industrial evaporative cooler | evaporative air cooler | industrial cooling system Air Cooling System | Industrial Air Cooler Manufacturer | Home| Tent|commercial portable
|ducting cooler |Evapoler industrial portable cooler |commercial cooler manufacturers
Air handling unit manufacturer
AHU manufacturer
Our Client