Description
Specifications
| SPECS/Model | WK-25K |
|---|---|
| Air Flow (m3/h) | 2500 |
| Power (w) | 100 /80/70 |
| fan type | Axial |
| Fan Speed | 3 |
| Noise (dba) | ≤ 40 |
| Covered Area(m2) | 15-20 |
| Water Tank (L) | 25 |
| Water Cosumption (L/h) | 1.5-2 |
| Power Resource(V/Hz) | 1 ph, 220/50 |
| Control Type | Knob Controller |
| Net Weight(kg) | 13 |
| Gross weight (kg) | 14 |
| Dimension (mm) | 570 x280x1060 |
| Packed Size (mm) | 585x290x1070 |
| Pad Size (mm) | 480x425x60 ; 1 pc |
| Swing | Auto Left/right; Front Fixed Grill |
| Water Inlet | Manual & Automatic |
| Pre-dust Filter | NO |
| Pump protection | Yes |
| Temperature Display | NO |
| Ionizer | No |












































Download Brochure
Customer Care