Description
Specifications
| Specs/Model | WK-36Y |
|---|---|
| Air Flow (m3/h) | 3600 |
| Power (w) | 120/100/80 |
| fan type | Axial |
| Fan Speed | 3 |
| Noise (dba) | ≤ 55 |
| Covered Area(m2) | 15-20 |
| Water Tank Ll) | 40 |
| Water Cosumption (L/h) | 3-5 |
| Power Resource(V/Hz) | 1 ph, 220/50 |
| Control Type | Knob Controller |
| Net Weight(kg) | 17.3 |
| Gross weight (kg) | 18 |
| Dimension (mm) | 610x400x930 |
| Packed Size (mm) | 645X430X865 |
| Pad Sizes (mm) | 530 X 500 X 50 -1, 540x255x50-2 |
| Swing | Auto Left/right Front Grill Fixed |
| Water Inlet | Manual & Automatic |
| Pre-dust Filter | Yes |
| Pump protection | Yes |
| Temperature Display | No |
| Ionizer | No |













































Download Brochure
Customer Care