Description
Specifications
| Specs/Model | WK 20 HT |
|---|---|
| Air Flow (m3/h) | 2000 |
| Power (w) | 200/180/160 |
| fan type | Axial |
| Fan Speed | 3 |
| Noise (dba) | ≤ 55 |
| Cover Area(m2) | 10-15 |
| Water Tank (l) | 40 |
| Water Cosumption (l/h) | 2-4 |
| Power Resource(v/hz) | 1 ph, 220/50 |
| Control Type | LED Display + Remote |
| Net Weight(kg) | 16 |
| Gross weight (kg) | 18.6 |
| Dimension (mm) | 526x343x1360 |
| Packed Size (mm) | 545 x 365 x 1460 |
| Pad Size (mm) | 630x450x60-1 |
| Swing | Auto Left/right; Manual Up Down |
| Water Inlet | Automatic |
| Pre-dust Filter | No |
| Pump protection | Yes |
| Temperature Display | No |
| Ionizer | No |












































Download Brochure
Customer Care