Description
PRODUCT FEATURES :
- High static air pressure and long distance air delivery .
- Corrosion free extruded aluminium extruded Framing
- Rust free Stainless steel tank of large capacity
- Industrial Grade wired Remote controller .
- In-built single phase preventer ,short circuit and overload protection.
- High efficiency Honey Comb Cooling Pads with higher saturation levels.
- Heavy duty Submersible type water pump for continuous water supply.
- Non-clogging type water distributor to ensure uniform flow of water over pads.
- Energy Efficient IE2/ IE3 electric Motors with IP 55 Protection
- AMCA Certified Forward curved DIDW Centrifugal Fan.
- Pre- filters to ensure dust free fresh air and longer life of pads.
- Float valve to ensure continuous water supply and maintain set water level.
- Powder Coated GPS strong cabinet
- Customisable to variable speed and to any capacity upto125000 CFM
| SPECS/MODEL | EVA-250 HS | EVA -340 HS | EVA -400 HS | EVA-500 HS | EVA-800 HS | |
|---|---|---|---|---|---|---|
| Discharge Type | Side/Top / Down | Side/Top /Down | Side/Top /Down | Side | Side | |
| Airflow (m³/hr) CMH | 25000 | 34000 | 40000 | 50000 | 80000 | |
| Airflow (ft³/min) CFM | 15000 | 20000 | 24000 | 30000 | 48000 | |
| *Area Coverage (SFT) | 3000 | 4000 | 5000 | 6000 | 10000 | |
| Static Pressure (mmwg) | 40 | 40 | 40 | 40 | 40 | |
| Power (kw) | 5.5 | 7.5 | 9.3 | 11 | 18.5 | |
| Power Resource (V/Hz) | 415/50 | 415/50 | 415/50 | 415/50 | 415/50 | |
| Fan Type | Centrifugal Blower | Centrifugal Blower | Centrifugal Blower | Centrifugal Blower | Centrifugal Blower | |
| Fan Speeds | 3-Phase, Single Speed | 3-Phase, Single Speed | 3-Phase, Single Speed | 3-Phase, Single Speed | 3-Phase, Single Speed | |
| Vent Size (L x W) mm | 800 X 800 | 900 X 900 | 900 X 900 | 1010X 1010 | 1260 X 1260 | |
| Noise @2M dist.(dBA) | ≤ 70 | ≤ 70 | ≤ 70 | ≤ 70 | ≤ 70 | |
| Back Pad Size(W x H x T) | 595X 1215 X 100 (2 Nos.) | 585 X 1500 X 100 (2 Nos.) | 595 X 1505 X 100 (2 Nos.) | 800 X 1750 X 100 (2 Nos.) | 850 X 1690 X 100 (2 Nos.) | |
| Side Pad Size(W x H x T) | 1185 X 1215 X 100 (2 Nos.) | 1150 X 1500 X 100 (2 Nos.) | 1160 X 1505 X 100 (2 Nos.) | 600 X 1750 X 100 (2 Nos.) | 850 X 1690 X 100 (2X2 Nos.) | |
| Dimension(L x W x H) | (1755 X 2065 X 1850) ±100 | (1760 X 2100 X 2100) ±100 | (1770 X 2105 X 2105) ±100 | (1970 X 2150 X 2270) ±100 | (2880 X 2880 X 2330)±100 | |
| Tank Capacity ( Litre ) | 350 | 500 | 500 | 530 | 560 | |
| Net Weight | 305 | 435 | 450 | 495 | 600 | |
| Operation Weight (KG) | 655 | 935 | 950 | 1025 | 1060 | |
| Low Water Protection | NO | |||||
| Low Water Sensor | YES | |||||
| Controller | Wired Remote | |||||
| Pre-Dust Filter | YES | |||||
| Evaporation Efficiency | 85% | |||||
*Calculated at 30 ACPH & ceiling height considered =10 feet
Customisable Hi-static Metallic Industrial Cooler with Large Air Flow
Industrial coolers also manufactured in the Metal body. It can be manufactured as per customer requirements.Industrial air Cooler with a centrifugal fan can generate high static pressure. These are manufactured up to 125000 CFM capacity.
Installation of Industrial Air Coolers across India:
The Major installation is in cities like Jaipur, Vithalapur – Ahmedabad ,Vadodara , Rajkot , Jamnagar , Vapi , Dahej ,Silvassa ,Indore ,Bhopal , Ludhiana , Una – himachal Pradesh , Noida Manesar, Gurgaon, Behror ,Neemrana . we have also installed these systems in Greater Noida, Lucknow, Ahmednagar , Aurangabad , Tata Nagar , Jamshedpur , Nashik Delhi NCR , etc.


















































Download Brochure
Customer Care